Media Partners
Oxford Global Conferences work with leading publications and trade associations on reciprocal marketing arrangements.
If you are interested in promoting your magazine/association to the leading players in technological and scientific trends & advances in Advances in Immuno-oncology please contact a.saez@oxfordglobal.co.uk
![]() | Oncology Central, the online knowledge hub open to all healthcare professionals, offering access to breaking news, peer-reviewed articles and exclusive content to members of the oncology community. |
![]() | Journal of Cancer Metastasis and Treatment (Print ISSN:2394-4722; Online ISSN:2454-2857) is a peer-reviewed online journal. The inaugural issue of JCMT was formally published on April 15, 2015. To meet the rapid development of the journal and serve further researchers in the field of cancer metastasis and treatment, the journal has been improved as a continuously published journal, following its initial publication in April 2015 as a quarterly. Currently, the journal is indexed by CAS, EBSCO, Google Scholar, JournalTOCs, JournalGuide, Eurasian Scientific Journal Index, Root Indexing, CNKI, Wanfang Data, DRJI, Open J-Gate, SHERPA/RoMEO and ResearchBib. |
![]() | ACIR.org’s mission is to accelerate Cancer Immunotherapy research by preparing a free-of-charge weekly synopsis of the key advances in this fast-moving and multifaceted field. Our scientists scour PubMed and curate the key publications we believe all researchers should be aware of. We hope that by making it easier to stay up to date, our summary will enhance the productivity and creativity of many, bringing us closer to a cure. |
![]() | Cancers is an international, online journal addressing both clinical and basic science issues related to cancer research. The journal will continue its open access format, which will certainly evolve to ensure that the journal takes full advantage of the rapidly changing world of information and knowledge dissemination. It publishes high-quality clinical, translational, and basic science research on cancer prevention, initiation, progression, and treatment, as well as other related topics, particularly to capture the most seminal studies in the rapidly growing area of immunology, immunotherapy, and tumor microenvironment. |
![]() | Antibodies (ISSN 2073-4468), an international, peer-reviewed open access journal which provides an advanced forum for studies related to antibodies and antigens, especially how to quickly translate basic research results to therapeutic applications. It publishes reviews, research articles, communications and short notes. Our aim is to encourage scientists to publish their experimental and theoretical results in as much detail as possible. Antibodies is covered by Emerging Sources Citation Index (ESCI) and DOAJ. |
![]() | Journal of Personalized Medicine covers the diverse areas involved in the field of precision medicine, including research at basic, translational, and clinical levels. It focuses on “omics”-level studies that seek to define the basis of interindividual variation in susceptibility for a disease, its prognosis or definition of clinical subsets, and response to therapy (pharmacogenomics). We are also interested in systems biology as it relates to interindividual variation, and research on new methodologies, informatics, and biostatistics, in the aforementioned areas. |
![]() | Vaccines (ISSN 2076-393X) is an international, peer-reviewed open access journal focused on laboratory and clinical vaccine research, utilization and immunization. Vaccines publishes high quality reviews, regular research papers, communications and case reports. Our aim is to encourage scientists to publish their experimental and theoretical results in open access form in as much detail as possible. The full experimental details must be provided so that the results can be reproduced. |
![]() | MabDesign is a French membership organization that aims to structure, mobilize and support the development of the French industrial sector in the field of immunotherapy. MabDesign provides strategic leverage and development opportunities for its members. These initiatives include:
|
![]() | Bio-equip is a professional website which provides the information of equipment, consumables and chemical reagents in life science. The website which takes full advantage of the most up-to-date computer technologies and networks offers the most all-round and considerate service in the information of biology equipment. |
![]() | Absave is the leading savings website for Antibodies and Immunological Products with over 1million products. Search our extensive database of Antibodies, Kits, Proteins & Peptides, Reagents, etc. to find the best savings. |
![]() | Biosave is the leading savings website for Life Scientists. Search 1,000’s of products from leading suppliers to locate the best products at the most competitive prices. |
![]() | Labsave is the leading savings website for Laboratory Equipment. Discover an extensive range of products at the best prices and find the best savings for your lab. |
![]() | Iptechex Pharmalicensing is the premier biopharmaceutical Open Innovation resource designed for professionals involved with partnering, licensing and business development worldwide. |
![]() | Pharmaceutical-Tech : In the realm of Pharmacy, where innovation is rapid, Pharmaceutical-Tech stands adept at conceptualizing unique ideas relevant to the B2B space. Pharmaceutical-Tech is essentially a B2B online business, technology media platform and global magazine that have under its wraps the largest global database of Pharmacy buyers and suppliers. Pharmaceutical-Tech.com covers in-depth trends that shape industry dynamics and metamorphose global economics. With services like search engine optimization, global magazine, social media marketing, product video showcase, e-mail marketing, e-newsletter sponsorship, banner advertising, event marketing and micro-website within our platform, www.pharmaceutical-tech.com has created a recognition that spans over a global audience, thereby revolutionizing how businesses transact. |
![]() | PharmaVision offers a consultancy service providing high quality, due diligence research and independent, tailor made life science reports to pharmaceutical companies, competitive intelligence specialists, investment institutions and healthcare communication agencies. The research reports combine in-depth interviews with key opinion leaders, scientific analysis with market models to forecast the potential growth of key developmental products and technologies, identify marker drivers/resistors and identify unique selling features to guide product development and market positioning, and to assess the challenges and opportunities which surround this specialist sector. |
![]() | PharmaVOICE magazine provides commentary about the challenges and trends impacting the life-sciences industry, covering a range of issues from molecule through market. PharmaVOICE’s more than 41,000 BPA-qualified subscribers are also kept abreast of the latest trends through additional media resources, including WebSeminars, Podcasts, Videocasts, and White Papers. |
Follow us on